SignUp
Ukrainian Biodiversity Information Network
Національна мережа інформації з біорізноманіття
Geography · List

# County (distr.) name Code Latitude (center) Longitude (center) childs taxa sp. img
# << State (reg.): Georgia 31.74871 -82.285842 110 36 355 833
1. Appling GA 31.74871 -82.285842
2. Atkinson GA 31.298086 -82.876479
3. Bacon GA 31.552625 -82.448448
4. Banks GA 34.355225 -83.497457
5. Barrow GA 33.997147 -83.710624
6. Bartow GA 34.242153 -84.838239
7. Ben Hill GA 31.758911 -83.217905
8. Berrien GA 31.274202 -83.228815
9. Bleckley GA 32.431218 -83.321817
10. Brantley GA 31.197787 -81.977271
11. Brooks GA 30.841446 -83.57756
12. Bryan GA 32.022433 -81.44957
13. Bulloch GA 32.396219 -81.739831
14. Burke GA 33.059597 -81.999742
15. Butts GA 33.29249 -83.956322
16. Camden GA 30.930361 -81.680709
17. Candler GA 32.398749 -82.069965
18. Catoosa GA 34.903544 -85.132445
19. Charlton GA 30.785436 -82.134277
20. Chatham GA 32.011564 -81.152454
21. Chattahoochee GA 32.343282 -84.781493
22. Chattooga GA 34.474368 -85.341827
23. Cherokee GA 34.24 -84.47 1 2
24. Clayton GA 33.542723 -84.350305
25. Clinch GA 30.913893 -82.702915
26. Cobb GA 33.948664 -84.572155
27. Colquitt GA 31.187944 -83.766608
28. Cook GA 31.154423 -83.430455
29. Coweta GA 33.352398 -84.754946
30. Crisp GA 31.921074 -83.767664
31. Dawson GA 34.440188 -84.16804
32. Decatur GA 30.880784 -84.573986 13 46
33. DeKalb GA 33.7720539557 -84.2206782907 334 776
34. Dodge GA 32.166984 -83.165176
35. Dooly GA 32.156364 -83.794757
36. Dougherty GA 31.534008 -84.20973
37. Early GA 31.326591 -84.897948
38. Echols GA 30.708626 -82.89064
39. Effingham GA 32.369061 -81.340132
40. Emanuel GA 32.585654 -82.301428
41. Evans GA 32.15506 -81.884354
42. Fannin GA 34.862587 -84.318265
43. Floyd GA 34.26505 -85.213102 3 3
44. Forsyth GA 34.228391 -84.124685
45. Fulton GA 33.79 -84.47 2 4
46. Gilmer GA 34.68786 -84.452316
47. Glascock GA 33.233198 -82.609993
48. Glynn GA 31.247691 -81.560549
49. Gordon GA 34.50209 -84.874812
50. Grady GA 30.87682 -84.228315
51. Gwinnett GA 33.965694 -84.022954
52. Habersham GA 34.626114 -83.530313
53. Hall GA 34.31766 -83.8175
54. Hancock GA 33.272602 -82.998318
55. Haralson GA 33.79404 -85.207076
56. Harris GA 32.73344 -84.906359
57. Hart GA 34.351547 -82.966352
58. Heard GA 33.29616 -85.122419
59. Irwin GA 31.60449 -83.275629 1 1
60. Jasper GA 33.317008 -83.684206
61. Jeff Davis GA 31.8016 -82.634089
62. Jenkins GA 32.789058 -81.963022
63. Jones GA 33.021824 -83.554602
64. Lanier GA 31.040574 -83.0594
65. Laurens GA 32.461009 -82.920525
66. Long GA 31.75408 -81.745695
67. Lumpkin GA 34.567277 -84.000348
68. McDuffie GA 33.484547 -82.480044
69. McIntosh GA 31.501941 -81.414733
70. Meriwether GA 33.034847 -84.682397
71. Mitchell GA 31.22518 -84.19051
72. Murray GA 34.786143 -84.745207
73. Muscogee GA 32.506369 -84.871439
74. Oconee GA 33.832774 -83.43724
75. Oglethorpe GA 33.879018 -83.082503
76. Paulding GA 33.923711 -84.861438
77. Peach GA 32.561134 -83.821555
78. Pierce GA 31.360612 -82.208852
79. Quitman GA 31.867786 -85.018359
80. Rabun GA 34.878203 -83.402691
81. Richmond GA 33.364021 -82.073496
82. Rockdale GA 33.656365 -84.02419
83. Schley GA 32.258895 -84.309002
84. Screven GA 32.748788 -81.610236
85. Spalding GA 33.260413 -84.283915
86. Stephens GA 34.550853 -83.293099
87. Stewart GA 32.07577 -84.833472
88. Talbot GA 32.694751 -84.525416
89. Taliaferro GA 33.566907 -82.879323
90. Tattnall GA 32.043083 -82.056393
91. Telfair GA 31.9266 -82.937908 1 1
92. Terrell GA 31.775755 -84.432892
93. Thomas GA 30.864395 -83.915266
94. Tift GA 31.45758 -83.521589
95. Toombs GA 32.117433 -82.329305
96. Towns GA 34.914617 -83.739908
97. Treutlen GA 32.399807 -82.565523
98. Troup GA 33.032103 -85.023249
99. Turner GA 31.715458 -83.621762
100. Twiggs GA 32.660956 -83.424737
101. Upson GA 32.877728 -84.298849
102. Ware GA 31.051889 -82.420394
103. Warren GA 33.415195 -82.67633
104. Wayne GA 31.550318 -81.913225
105. Webster GA 32.04539 -84.545277
106. Wheeler GA 32.113823 -82.721621
107. Whitfield GA 34.803854 -84.962112
108. Wilkes GA 33.782751 -82.745859
109. Wilkinson GA 32.797078 -83.171906
110. Worth GA 31.55274 -83.847744

Online: menix · Nadiya Sytschak and 238 unregistered users

BugGallery v.1.4   © UkrBIN.   PHP v. 7.2.24-0ubuntu0.18.04.17,   MySQL v. 5.7.42-0ubuntu0.18.04.1 (mysqli).