|
Geography · List |
# | State (reg.) name | Code | Latitude (center) | Longitude (center) | childs | taxa | sp. | img |
# | << Country: Solomon Islands | -9 | 160 | 5 | 9 | 1 | ||
1. | Guadalcanal | 0 | 0 | 1 | ||||
2. | Honiara | 0 | 0 | |||||
3. | Isabel | 0 | 0 | |||||
4. | Makira | 0 | 0 | |||||
5. | Temotu | 0 | 0 |
BugGallery v.1.4 © UkrBIN. PHP v. 7.2.24-0ubuntu0.18.04.7, MySQL v. 5.7.33-0ubuntu0.18.04.1-log (mysqli).