|
Geography · List |
# | State (reg.) name | Code | Latitude (center) | Longitude (center) | childs | taxa | sp. | img |
# | << Country: Peru | -9.18401 | -74.140069 | 23 | 332 | 9 | 912 | |
1. | Ancash | -9.386141 | -77.690943 | |||||
2. | Apurimac | -14.033509 | -72.983713 | |||||
3. | Arequipa | -15.852737 | -72.459271 | |||||
4. | Ayacucho | -14.106737 | -74.086393 | |||||
5. | Cajamarca | -6.45138 | -78.761191 | |||||
6. | Callao | -11.942056 | -77.127501 | |||||
7. | Cusco | -13.173574 | -72.179556 |
1 |
10 | |||
8. | Huancavelica | -13.039068 | -75.01051 | |||||
9. | Huanuco | -9.427487 | -76.025422 |
1 |
||||
10. | Ica | -14.235372 | -75.578672 | 18 | ||||
11. | Junin | -11.520573 | -74.904941 | 9 | 1 | 77 | ||
12. | Lambayeque | -6.370863 | -79.829693 | |||||
13. | Lima | -11.790307 | -76.625595 | |||||
14. | Loreto | -4.106153 | -74.426349 | 8 |
10 |
4 | 804 | |
15. | Madre de Dios | -11.959493 | -70.553377 | |||||
16. | Moquegua | -16.851805 | -70.845985 | |||||
17. | Pasco | -10.401006 | -75.381548 | |||||
18. | Piura | -5.140581 | -80.356598 | |||||
19. | Puno | -14.999077 | -69.938889 | |||||
20. | San Martin | -7.072195 | -76.681071 | |||||
21. | Tacna | -17.651206 | -70.300163 | |||||
22. | Tumbes | -3.84133 | -80.564641 | |||||
23. | Ucayali | -9.626897 | -73.449749 |
BugGallery v.1.4 © UkrBIN. PHP v. 7.2.24-0ubuntu0.18.04.7, MySQL v. 5.7.33-0ubuntu0.18.04.1-log (mysqli).