|
Distribution · Geography |
Geography: | Parent taxa: | |||||||||
Distribution: France | ||||||||||
# |
![]() |
![]() |
![]() |
Region | Taxa | Notes |
![]() |
Edited | Present | |
1. |
![]() |
France | Species: | Iphiclides podalirius (Linnaeus, 1758) | scarce swallowtail | 13.01.2021 16:49:08 Nikolai Yunakov (Nikolai Yunakov) | ||||
2. |
![]() |
France | Species: | Saturnia pyri (Denis & Schiffermüller, 1775) | Giant peacock moth | 20.12.2018 19:06:05 Nikolai Yunakov (Nikolai Yunakov) |
Taxa | images |
Bena bicolorana (Fuessly, 1775) | 1 |
Brenthis hecate (Denis & Schiffermüller, 1775) | 1 |
Euchloe (Euchloe) crameri Butler, 1869 | 2 |
Eurranthis plummistaria (Villers, 1789) | 1 |
Macdunnoughia confusa (Stephens, 1850) | 1 |
Melanargia lachesis (Hübner, 1790) | 1 |
Melanargia occitanica Esper, 1793 | 2 |
Melitaea parthenoides Keferstein, 1851 | 1 |
Nyctobrya (Bryopsis) muralis (Förster, 1771) | 1 |
Pleurota (Pleurota) aristella (Linnaeus, 1767) | 1 |
Pontia daplidice Linnaeus, 1758 | 2 |
Spiris striata (Linnaeus, 1758) | 1 |
BugGallery v.1.4 © UkrBIN. PHP v. 7.2.24-0ubuntu0.18.04.7, MySQL v. 5.7.32-0ubuntu0.18.04.1-log (mysqli).