|
Distribution · Geography |
Geography: | Parent taxa: | |||||||||
Distribution: Russia | ||||||||||
# |
![]() |
![]() |
![]() |
Region | Taxa | Notes |
![]() |
Edited | Present | |
1. |
![]() |
Russia | Species: | Papilio machaon Linnaeus, 1758 | 13.01.2021 16:55:12 Nikolai Yunakov (Nikolai Yunakov) | |||||
2. |
![]() |
Russia | Species: | Staurophora celsia (Linnaeus, 1758) | 24.04.2020 12:44:38 Nikolai Yunakov (Nikolai Yunakov) |
Taxa | images |
Acronicta (Acronicta) aceris (Linnaeus, 1758) | 2 |
Acronicta (Jocheaera) alni (Linnaeus, 1767) | 1 |
Acronicta psi (Linnaeus, 1758) | 2 |
Colias chrysotheme (Esper, 1781) | 2 |
Euproctis (Sphrageidus) similis (Fuessly, 1775) | 1 |
Lasiommata maera (Linnaeus, 1758) | 1 |
Marumba quercus (Denis & Schiffermüller, 1775) | 1 |
Nemophora degeerella (Linnaeus, 1758) | 1 |
Pontia callidice (Hübner, [1800]) | 4 |
Thymelicus lineola (Ochsenheimer, 1808) | 1 |
Vanessa cardui (Linnaeus, 1758) | 2 |
Taxa | records |
Myelois circumvoluta (Fourcroy, 1785) | 1 |
BugGallery v.1.4 © UkrBIN. PHP v. 7.2.24-0ubuntu0.18.04.7, MySQL v. 5.7.32-0ubuntu0.18.04.1-log (mysqli).